Population statistics
Prevalence data | Demand & exclusion
Dexterity ability level (in increasing order)
| D1 | Cannot pick up and hold a mug of coffee with either hand |
| D2 | Cannot turn a tap or control knobs on a cooker with either hand |
| D3 | Cannot pick up and carry a pint of milk or squeeze the water from a sponge with either hand |
| D4 | Cannot pick up a small object such as a safety pin with either hand |
| D5 | Has difficulty picking up and pouring from a full kettle or serving food from a pan using a spoon or ladle |
| D6 | Has difficulty unscrewing the lid of a coffee jar or using a pen and pencil |
| D7 | Cannot pick up and carry a 5 lb bag of potatoes with either hand |
| D8 | Has difficulty wringing out light washing or using a pair of scissors |
| D9 | Can pick up and hold a mug of tea or coffee with one hand but not with the other |
| D10 | Can turn a tap or control knob with one hand but not with the other. Can squeeze water from a sponge with one hand but not the other |
| D11 | Can pick up a small object such as a safety pin with one hand but not with the other. Can pick up and carry a pint of milk with one hand but not the other. Has difficulty tying a bow in laces or strings |
| D12 | Full dexterity ability |
Graph showing the distribution of dexterity ability, where those with full ability (D12) are not shown.
Important note
These dexterity ability levels and prevalence statistics are taken directly from the 1996/97 Disability Follow-up Survey (Grundy et al. 1999), which was commissioned by the government to plan welfare support. The GB adult population was 45.6 million people at the time of the survey. Please see the Framework section for more detail.

