Population statistics
Prevalence data | Demand & exclusion
Locomotion ability level (in increasing order)
| L1 | Cannot walk at all |
| L2 | Can only walk a few steps without stopping or severe discomfort. Cannot walk up and down one step |
| L3 | Has fallen 12 or more times in the last year |
| L4 | Always needs to hold on to something to keep balance |
| L5 | Cannot walk up and down a flight of 12 stairs |
| L6 | Cannot walk 50 yards without stopping or severe discomfort |
| L7 | Cannot bend down far enough to touch knees and straighten up again |
| L8 | Cannot bend down and pick up something from the floor and straighten up again |
| L9 | Cannot walk 200 yards without stopping or severe discomfort. Can only walk up and down a flight of 12 stairs if holds on and takes a rest. Often needs to hold on to something to keep balance. Has fallen 3 or more times in the last year |
| L10 | Can only walk up and down a flight of twelve stairs if holds on (doesn’t need a rest) |
| L11 | Cannot bend down to sweep up something from the floor and straighten up again |
| L12 | Can only walk up and down a flight of stairs if goes sideways or one step at a time |
| L13 | Cannot walk 400 yards without stopping or severe discomfort |
| L14 | Full locomotion ability |
Graph showing the distribution of locomotion ability, where those with full ability (L14) are not shown
Important note
These locomotion ability levels and prevalence statistics are taken directly from the 1996/97 Disability Follow-up Survey (Grundy et al. 1999), which was commissioned by the government to plan welfare support. The GB adult population was 45.6 million people at the time of the survey. Please see the Framework section for more detail.
Ability level is measured with any desired walking aids, but without anyone else's assistance. Ability to bend down is measured with something available to hold on to.

