Population statistics
Prevalence data | Demand & exclusion
Reach & stretch ability level (in increasing order)
| R1 | Cannot hold out either arm in front to shake hands |
| R2 | Cannot put either arm up to head to put a hat on |
| R3 | Cannot put either hand behind back to put jacket on or tuck shirt in |
| R4 | Cannot raise either arm above head to reach for something |
| R5 | Has difficulty holding either arm in front to shake hands with someone |
| R6 | Has difficulty putting either arm up to head to put a hat on |
| R7 | Has difficulty putting either hand behind back to put jacket on or tuck shirt in |
| R8 | Has difficulty raising either arm above head to reach for something |
| R9 | Cannot hold one arm out in front or up to head (but can with other arm) |
| R10 | Cannot put one arm behind back to put on jacket or tuck shirt in (but can with other arm). Has difficulty putting one arm behind back to put jacket on or tuck shirt in, or putting one arm out in front or up to head (but no difficulty with other arm) |
| R11 | Full reach & stretch ability |
Graph showing the distribution of reach & stretch ability, where those with full ability (R11) are not shown.
Important note
These reach & stretch ability levels and prevalence statistics are taken directly from the 1996/97 Disability Follow-up Survey (Grundy et al. 1999), which was commissioned by the government to plan welfare support. The GB adult population was 45.6 million people at the time of the survey. Please see the Framework section for more detail.

